Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Madhuvan | 14:05 | Song | Band Camp |
2 | 1 | Lead the Way | 07:58 | Song | Band Camp |
3 | 1 | One More Day | 06:07 | Song | Band Camp |
4 | 1 | Wysteria Lane | 18:45 | Song | Band Camp |
5 | 1 | Indian River | 08:06 | Song | Band Camp |
6 | 1 | Jive I | 09:21 | Song | Band Camp |
7 | 1 | Don't Do It | 07:56 | Song | Band Camp |
8 | 1 | Arcadia | 09:31 | Song | Band Camp |
9 | 2 | Happy Birthday Luke | 01:05 | Song | Band Camp |
10 | 2 | So Ready | 12:48 | Song | Band Camp |
11 | 2 | Creatures | 18:35 | Song | Band Camp |
12 | 2 | Let's Dance | 14:21 | Song | Band Camp |
13 | 2 | All I Need | 07:22 | Song | Band Camp |
14 | 2 | Boogie On Reggae Woman | 11:17 | Song | Band Camp |
15 | 2 | Covington Jam | 02:56 | Song | Band Camp |
16 | 2 | Turned Clouds | 07:08 | Song | Band Camp |
17 | 2 | Flodown | 09:21 | Song | Band Camp |
18 | E | Escape (The Piña Colada Song) | 06:48 | Song | Band Camp |
Show Notes
2018/02/15 Covington, KY - Octave
Peter Anspach — guitar, keyboards, vocals
Ben Atkind — drums
Aaron Hagele — percussion, vocals
Rick Mitarotonda — guitar, vocals
Trevor Weeks — bass
feat. Kevin Harris — keytar (12)
Set 1: Madhuvan, Lead The Way, One More Day*, Wysteria Lane, Indian River, Jive I, Don't Do It**, Arcadia
Set 2: Happy Birthday Luke, So Ready%, Creatures, Let's Dance*** All I Need -> Boogie On Reggae Woman****, Covington Jam, Turned Clouds > Flodown
e: Escape (The Pina Colada Song)*****
* The Wood Brothers
** The Band
*** David Bowie
**** Stevie Wonder
***** Rupert Holmes
% "Luke's Theme" John Williams Tease