Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Butter Rum | 07:00 | Song | Band Camp |
2 | 1 | So Ready | 11:31 | Song | Band Camp |
3 | 1 | Way It Is, The | 08:11 | Song | Band Camp |
4 | 1 | Flodown | 09:07 | Song | Band Camp |
5 | 1 | Arcadia | 09:09 | Song | Band Camp |
6 | 1 | Disco Inferno | 19:14 | Song | Band Camp |
7 | 1 | All I Need | 12:15 | Song | Band Camp |
8 | 2 | Hot Tea | 14:09 | Song | Band Camp |
9 | 2 | Electric Avenue | 08:32 | Song | Band Camp |
10 | 2 | Tumble | 13:10 | Song | Band Camp |
11 | 2 | White Lights | 08:03 | Song | Band Camp |
12 | 2 | Wysteria Lane | 12:24 | Song | Band Camp |
13 | 2 | Shama Lama Ding Dong | 06:49 | Song | Band Camp |
14 | 2 | Indian River | 07:07 | Song | Band Camp |
15 | 2 | Yeti | 09:48 | Song | Band Camp |
16 | 2 | Hot Hot Hot | 08:32 | Song | Band Camp |
Show Notes
2019/02/08 Steamboat Springs, CO — Old Town Pub
Peter Anspach — guitar (right), keyboards, vocals, mixing, mastering
Ben Atkind — drums, vocals
Rick Mitarotonda — guitar (left), vocals
Trevor Weeks — bass
Set 1: Butter Rum, So Ready, The Way It Is^, Flodown, Arcadia, Disco Inferno%, All I Need
Set 2: Hot Tea, Electric Avenue*, Tumble, White Lights, Wysteria Lane > Shama Lama Ding Dong+, Indian River > Yeti, Hot Hot Hot=
Coaches Notes:
^ Bruce Hornsby
% The Trammps
*Eddie Grant
+ Otis Day & The Knights
= The Merrymen; A conga line formed throughout the dance floor during Hot Hot Hot!!! Big thanks to Sean & the entire crew at the OTP, they make us feel at home, one of my favorite rooms in the country, can’t wait to get back!
Set 1: 10:25pm - 11:44pm
Set 2: 12:13am - 1:41am