Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Yeti | 11:49 | Song | Band Camp |
2 | 1 | Arcadia | 09:01 | Song | Band Camp |
3 | 1 | Green River | 10:46 | Song | Band Camp |
4 | 1 | Madhuvan | 12:21 | Song | Band Camp |
5 | 1 | Time to Flee | 12:05 | Song | Band Camp |
6 | 1 | Tumble | 13:21 | Song | Band Camp |
7 | 1 | Indian River | 08:01 | Song | Band Camp |
8 | 1 | Slow Ready | 13:40 | Song | Band Camp |
9 | 1 | Hot Tea | 15:15 | Song | Band Camp |
10 | E | Hot Hot Hot | 07:58 | Song | Band Camp |
Show Notes
2019/03/22 Harrisburg, PA — Abbey Bar
Peter Anspach — guitar (right), keyboards, vocals, mixing, mastering
Ben Atkind — drums, vocals
Rick Mitarotonda — guitar (left), vocals
Trevor Weeks — bass
Set: Yeti, Arcadia, Green River^ > Madhuvan, Time to Flee, Tumble, Indian River, Slow Ready, Hot Tea
Encore: Hot Hot Hot*
Notes:
* Arrow
^ Creedence Clearwater Revival
Opening Band: Catullus