Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | All I Need | 18:02 | Song | Band Camp |
2 | 1 | Two Tickets to Paradise | 05:36 | Song | Band Camp |
3 | 1 | Drive | 20:29 | Song | Band Camp |
4 | 1 | Way It Is, The | 08:51 | Song | Band Camp |
5 | 2 | So Ready | 11:44 | Song | Band Camp |
6 | 2 | White Lights | 07:08 | Song | Band Camp |
7 | 2 | Tumble | 12:41 | Song | Band Camp |
8 | 2 | Eminence Front | 07:22 | Song | Band Camp |
9 | 2 | 2001 | 06:20 | Song | Band Camp |
10 | 2 | Hot Tea | 14:12 | Song | Band Camp |
11 | 2 | Turn On Your Love Light | 06:33 | Song | Band Camp |
Show Notes
2019/07/13 Paradise Music Festival, Covington, KY
Set I: All I Need# > Two Tickets to Paradise!, Drive, The Way It Is@
Set II: So Ready, White Lights, Tumble, Eminence Front$ > 2001^, Hot Tea, Turn on Your Love Light°
Coach’s Notes:
# Slow version of All I Need
! Eddie Money, FTP
@ Bruce Hornsby
$ The Who
^ Deodato / Strauss
° Bobby Blue Bland
Set I Start Time - 6:11pm - 7:14pm
Set II Start Time - 7:26pm - 8:32pm