Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Time to Flee | 10:45 | Song | Band Camp |
2 | 1 | Hot Tea | 17:14 | Song | Band Camp |
3 | 1 | Liza Jane | 08:06 | Song | Band Camp |
4 | 1 | Wysteria Lane | 15:10 | Song | Band Camp |
5 | 1 | Electric Avenue | 09:17 | Song | Band Camp |
6 | 1 | White Lights | 08:00 | Song | Band Camp |
7 | 2 | So Ready | 13:02 | Song | Band Camp |
8 | 2 | All I Need | 15:38 | Song | Band Camp |
9 | 2 | Tumble | 06:41 | Song | Band Camp |
10 | 2 | Can't Get You Out Of My Head | 05:24 | Song | Band Camp |
11 | 2 | Tumble(Reprise) | 07:46 | Song | Band Camp |
12 | 2 | Escape (The Piña Colada Song) | 08:27 | Song | Band Camp |
13 | 2 | Arcadia | 10:28 | Song | Band Camp |
14 | 2 | Jive Lee | 12:57 | Song | Band Camp |
15 | E | One More Saturday Night | 07:31 | Song | Band Camp |
Show Notes
2019/08/10 The Mousetrap, Indianapolis, IN
Set 1: Time to Flee, Hot Tea, Liza Jane, Wysteria Lane -> Electric Avenue*, White Lights
Set 2: So Ready, All I Need^, Tumble -> Can’t Get You Out of My Head -> Tumble, Escape (The Pina Colada Song)#, Arcadia > Jive Lee~
E: One More Saturday Night°
Notes:
* Eddie Grant
^ Includes Lion’s Gate Portal Narration
# Rupert Holmes
~ Includes Lion’s Gate Portal quotes and Funky Funky Funky quotes from Ben
° Grateful Dead
Cover Photo by Marta Goedde