Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | So Ready | 14:17 | Song | Band Camp |
2 | 1 | W.S. Walcott Medicine Show, The | 11:07 | Song | Band Camp |
3 | 1 | All I Need | 15:34 | Song | Band Camp |
4 | 1 | Wysteria Lane | 18:50 | Song | Band Camp |
5 | 1 | Indian River | 10:52 | Song | Band Camp |
6 | 1 | Tumble | 13:52 | Song | Band Camp |
7 | 2 | Banter | 01:08 | Song | Band Camp |
8 | 2 | Peaches En Regalia | 03:15 | Song | Band Camp |
9 | 2 | Drive | 20:05 | Song | Band Camp |
10 | 2 | Disco Inferno | 10:26 | Song | Band Camp |
11 | 2 | Flodown | 08:14 | Song | Band Camp |
12 | 2 | Time to Flee | 04:19 | Song | Band Camp |
13 | 2 | Take On Me | 04:26 | Song | Band Camp |
14 | 2 | Time to Flee(Reprise) | 06:37 | Song | Band Camp |
15 | 2 | Creatures | 12:35 | Song | Band Camp |
16 | 2 | Dancin' In the Moonlight | 09:38 | Song | Band Camp |
17 | 2 | Madhuvan | 13:21 | Song | Band Camp |
Show Notes
2019/09/06 Sprout Music Collective, West Chester, PA
Set 1: So Ready, The W.S. Walcott Medicine Show+, All I Need^, Wysteria Lane > Indian River, Tumble
Set 2: Peaches En Regalia* > Drive > Disco Inferno# > Flodown, Time To Flee > Take On Me% > Time to Flee, Creatures, Dancin’ in The Moonlight@, Madhuvan
Encore: Mississippi Half Step Uptown Toodeloo$ ° > White Lights °
Coach’s Notes:
+ The Band
^ Slow version of All I Need
*Frank Zappa
# The Trammps
% A-ha
@ King Harvest
$ The Grateful Dead
° Not Recorded
Set 1 Start: 10:57pm - End 12:18am
Set 2 Start: 12:53am - End 2:26am
Encore Start: 2:28am- End 2:47am