Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Switchin' | 09:07 | Song | Band Camp |
2 | 1 | So Ready | 11:58 | Song | Band Camp |
3 | 1 | Echo of a Rose | 07:55 | Song | Band Camp |
4 | 1 | Drive | 17:13 | Song | Band Camp |
5 | 1 | Wysteria Lane | 17:19 | Song | Band Camp |
6 | 2 | Movin' Out | 07:30 | Song | Band Camp |
7 | 2 | Sleepwalk | 04:57 | Song | Band Camp |
8 | 2 | Tumble | 14:29 | Song | Band Camp |
9 | 2 | Creatures | 17:42 | Song | Band Camp |
10 | 2 | Don't Do It | 08:14 | Song | Band Camp |
11 | 2 | Hot Tea | 15:40 | Song | Band Camp |
12 | E | Encore Banter | 00:34 | Song | Band Camp |
13 | E | White Lights | 06:59 | Song | Band Camp |
14 | E | One More Saturday Night | 07:39 | Song | Band Camp |
Show Notes
2019/10/19 Sonia, Cambridge, MA
Set 1: Switchin' {1}, So Ready > Echo of a Rose, Drive > Wysteria Lane
Set 2: Movin' Out {2} > Sleepwalk {3}, Tumble, Creatures > Don’t Do It {4}, Hot Tea
Encore: White Lights, One More Saturday {5}
Coach’s Notes:
{1} Wes Montgomery
{2} Billy Joel
{3} Santo & Johnny, FTP
{4} The Band
{5} The Grateful Dead
Set 1 Start Time: 10:41pm - 11:47pm
Set 2 Start Time: 12:04am - 1:31am