Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Escape (The Piña Colada Song) | 08:12 | Song | Band Camp |
2 | 1 | All I Need | 27:44 | Song | Band Camp |
3 | 1 | Peggy-O | 09:19 | Song | Band Camp |
4 | 1 | Doc Brown | 07:45 | Song | Band Camp |
5 | 1 | Wysteria Lane | 16:21 | Song | Band Camp |
6 | 1 | Turn On Your Love Light | 07:55 | Song | Band Camp |
7 | 2 | Madhuvan | 14:29 | Song | Band Camp |
8 | 2 | I Wish | 10:11 | Song | Band Camp |
9 | 2 | Jive I | 15:00 | Song | Band Camp |
10 | 2 | Crosseyed and Painless | 10:53 | Song | Band Camp |
11 | 2 | Flodown | 07:52 | Song | Band Camp |
12 | 2 | Turned Clouds | 14:08 | Song | Band Camp |
13 | E | Encore Banter | 01:14 | Song | Band Camp |
14 | E | Doobie Song | 07:31 | Song | Band Camp |
15 | E | Butter Rum | 09:08 | Song | Band Camp |
Show Notes
2019/11/15 The Summit, Columbus, OH
Set 1: Escape (The Piña Colada Song) [1], All I Need [2], Peggy-O [3], Doc Brown > Wysteria Lane [4] > Turn On Your Love Light [5]
Set 2: Madhuvan [6], I Wish [7], Jive I > Crosseyed and Painless [8] > Flodown, Turned Clouds
Encore: Doobie Song [9] > Butter Rum [10]
Coach’s Notes:
[1] Rupert Holmes
[2] Slow Version
[3] The Grateful Dead, reggae version
[4] Tumble teases
[5] Bobby Blue Bland, Misirlou teases
[6] Back-beat version
[7] Stevie Wonder
[8] Talking Heads, Tequila teases
[9] LTP 6/28/19 Buena Vista, CO. Third time played.
[10] The song was played much faster than usual
This show was sold out.