Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Introduction | 02:10 | Song | Band Camp |
2 | 1 | Howard Johnson's Got His HoJo Workin' | 06:08 | Song | Band Camp |
3 | 1 | Turned Clouds | 10:27 | Song | Band Camp |
4 | 1 | Jive I | 09:02 | Song | Band Camp |
5 | 1 | Jive Lee | 12:19 | Song | Band Camp |
6 | 1 | Well, You Can Do It Without Me | 05:30 | Song | Band Camp |
7 | 1 | Time to Flee | 13:07 | Song | Band Camp |
8 | 1 | Arrow | 20:44 | Song | Band Camp |
9 | 2 | Wysteria Lane | 15:40 | Song | Band Camp |
10 | 2 | Into the Myst | 12:48 | Song | Band Camp |
11 | 2 | Maìs Que Nada | 07:58 | Song | Band Camp |
12 | 2 | Indian River | 05:32 | Song | Band Camp |
13 | 2 | Mississippi Half-Step Uptown Toodeloo | 15:01 | Song | Band Camp |
14 | 2 | Yeti | 09:02 | Song | Band Camp |
Show Notes
2020/09/11 Yarmouth Drive-in, Yarmouth, MA
Set 1: Introduction, Howard Johnson’s Got His HoJo Workin’ [1], Turned Clouds, Jive I > Jive Lee, Well, You Can Do It Without Me [2], Time to Flee, Arrow
Set 2: Wysteria Lane > Into the Myst, Mais Que Nada [3], Indian River, Mississippi Half-Step Uptown Toodeloo [4], Yeti
Coach’s Notes:
[1] NRBQ, FTP
[2] Father John Misty
[3] Sergio Mendes
[4] The Grateful Dead