Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Switchin' | 09:56 | Song | Band Camp |
2 | 1 | Doc Brown | 08:18 | Song | Band Camp |
3 | 1 | Wild Night | 04:47 | Song | Band Camp |
4 | 1 | Elizabeth | 14:24 | Song | Band Camp |
5 | 1 | Rosewood Heart | 22:09 | Song | Band Camp |
6 | 1 | State of the Art (A.E.I.O.U) | 07:37 | Song | Band Camp |
7 | 2 | Indian River | 11:12 | Song | Band Camp |
8 | 2 | Crosseyed and Painless | 16:43 | Song | Band Camp |
9 | 2 | Lead the Way | 10:03 | Song | Band Camp |
10 | 2 | So Ready | 12:26 | Song | Band Camp |
11 | 2 | This Old Sea | 11:53 | Song | Band Camp |
12 | 2 | Arrow | 16:29 | Song | Band Camp |
13 | E | Thank You | 02:19 | Song | Band Camp |
14 | E | Arcadia | 16:41 | Song | Band Camp |
Show Notes
2020/09/17 South Farms, Morris, CT
Set 1: Switchin’ {1}, Doc Brown, Wild Night {2}, Elizabeth > Rosewood Heart, State of the Art {3}
Set 2: Indian River > Crosseyed & Painless {4}, Lead the Way, So Ready, This Old Sea, Arrow
Encore: Thank You, Arcadia
Coach’s Notes:
{1} Wes Montgomery
{2} Van Morrison
{3} Jim James, FTP
{4} Talking Heads