Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Danger Zone | 06:08 | Song | Band Camp |
2 | 1 | Bob Don | 06:43 | Song | Band Camp |
3 | 1 | Happy Birthday | 02:13 | Song | Band Camp |
4 | 1 | Arcadia | 12:46 | Song | Band Camp |
5 | 1 | No Rain | 15:01 | Song | Band Camp |
6 | 1 | Jive II | 12:02 | Song | Band Camp |
7 | 1 | Whales, The | 08:26 | Song | Band Camp |
8 | 1 | White Lights | 16:24 | Song | Band Camp |
9 | 2 | Wysteria Lane | 19:03 | Song | Band Camp |
10 | 2 | Time to Flee | 03:16 | Song | Band Camp |
11 | 2 | Howard Johnson's Got His HoJo Workin' | 06:03 | Song | Band Camp |
12 | 2 | Into the Myst | 10:59 | Song | Band Camp |
13 | 2 | Pumped Up Kicks | 06:46 | Song | Band Camp |
14 | 2 | This Old Sea | 15:30 | Song | Band Camp |
15 | E | Lead the Way | 13:27 | Song | Band Camp |
16 | E | Rock The Casbah | 06:07 | Song | Band Camp |
Show Notes
2020/10/15 Legend Valley, Thornville, OH
Set 1: Danger Zone {1}, Bob Don, Happy Birthday {2}, Arcadia, No Rain {3} > Jive II, The Whales, White Lights {4}
Set 2: Wysteria Lane > Time to Flee {5} > Howard Johnson’s Got His HoJo Working {6}, Into the Myst > Pumped Up Kicks {7}, This Old Sea
Encore: Lead The Way {8} > Rock The Casbah {9}
Coach’s Notes:
{1} Kenny Loggins
{2} As Kurt changed a string the band and crowd sung Happy Birthday to Matt Kolinski & Jeffrey
{3} Blind Melon
{4} Loose Ends Jam
{5} Short version
{6} NRBQ
{7} Foster The People
{8} JonL on Rainstick
{9} The Clash