Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Drive | 18:15 | Song | Band Camp |
2 | 1 | Doc Brown | 08:37 | Song | Band Camp |
3 | 1 | So Ready | 13:56 | Song | Band Camp |
4 | 1 | AUATC | 07:14 | Song | Band Camp |
5 | 1 | Jive I | 09:19 | Song | Band Camp |
6 | 1 | Jive Lee | 11:20 | Song | Band Camp |
7 | 1 | Indian River | 09:01 | Song | Band Camp |
8 | 1 | Time to Flee | 08:54 | Song | Band Camp |
9 | 2 | Fish In the Sea | 13:43 | Song | Band Camp |
10 | 1 | Drive(Reprise) | 10:44 | Song | Band Camp |
11 | 2 | Rosewood Heart | 09:57 | Song | Band Camp |
12 | 2 | Travelers | 09:52 | Song | Band Camp |
13 | 2 | Turned Clouds | 11:42 | Song | Band Camp |
14 | 2 | Hot Tea | 08:55 | Song | Band Camp |
Show Notes
2020/10/19 Frederick Fairgrounds, Frederick, MD
Set 1: Drive {1} > Doc Brown, So Ready, AUATC {2}, Jive I > Jive Lee, Indian River > Time to Flee Reprise {3}
Set 2: Fish In The Sea {4} > Drive > Rosewood Heart > Travelers, Turned Clouds {5} > Hot Tea {6}
Coach’s Notes:
{1} Unfinished
{2} Bon Iver, FTP (First Time Played)
{3} Time To Flee Reprise, finished the version from 10.15.20 Legend Valley
{4} Fat Freddy’s Drop
{5} Hot Tea Tease
{6} Dini told the crowd they didn’t have time to walk off and walk back on for an encore, so they just kept playing. Featuring Gator from PPPP on tambourine and JonL on the fish