Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Lead the Way | 11:34 | Song | Band Camp |
2 | 1 | Doc Brown | 08:32 | Song | Band Camp |
3 | 1 | Jive II | 11:26 | Song | Band Camp |
4 | 1 | Time to Flee | 12:56 | Song | Band Camp |
5 | 1 | Gun Street Girl | 08:51 | Song | Band Camp |
6 | 1 | Turned Clouds | 11:15 | Song | Band Camp |
7 | 1 | All I Need | 20:23 | Song | Band Camp |
8 | 1 | Jive Lee | 08:59 | Song | Band Camp |
9 | 2 | Wysteria Lane | 11:53 | Song | Band Camp |
10 | 2 | Inside Out | 08:45 | Song | Band Camp |
11 | 2 | Flodown | 08:37 | Song | Band Camp |
12 | 2 | Arcadia | 12:31 | Song | Band Camp |
13 | 2 | Rosewood Heart | 10:42 | Song | Band Camp |
14 | 2 | Maìs Que Nada | 09:49 | Song | Band Camp |
15 | 2 | Slow Ready | 05:30 | Song | Band Camp |
16 | 2 | Empress of Organos, The | 14:53 | Song | Band Camp |
Show Notes
2021/04/09 Suwannee Rising, Live Oak, FL
Set One: Lead the Way, Doc Brown, Jive II, Time to Flee, Gun Street Girl [1], Turned Clouds [2], All I Need → Jive Lee
Set Two: Wysteria Lane → Inside Out [3] → Flodown [4], Arcadia, Rosewood Heart → Mais Que Nada [5], Slow Ready [6] > The Empress of Organos
Coach’s Notes:
[1] Tom Waits cover
[2] Hot Teases from Peter
[3] Spoon cover
[4] The Prince of Egypt ‘River Lullaby’ theme teases from Rick
[5] Sergio Mendes cover
[6] Unfinished