Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Time to Flee | 14:55 | Song | Band Camp |
2 | 1 | Western Sun, A | 07:35 | Song | Band Camp |
3 | 1 | Movin' Out | 10:23 | Song | Band Camp |
4 | 1 | Doc Brown | 09:49 | Song | Band Camp |
5 | 1 | Butter Rum | 13:33 | Song | Band Camp |
6 | 1 | Your Ocean | 08:02 | Song | Band Camp |
7 | 1 | Jive II | 12:21 | Song | Band Camp |
8 | 1 | Jive Lee | 13:04 | Song | Band Camp |
9 | 2 | Slow Ready | 20:03 | Song | Band Camp |
10 | 2 | Drive | 20:09 | Song | Band Camp |
11 | 2 | Can't Get You Out Of My Head | 04:55 | Song | Band Camp |
12 | 2 | Maìs Que Nada | 09:35 | Song | Band Camp |
13 | 2 | Tumble | 12:13 | Song | Band Camp |
Show Notes
2021/07/02 The Pines Music Park, Eau Claire, WI
Set 1: Time to Flee {1}, Western Sun, Movin’ Out {2}, Doc Brown, Butter Rum {3}, Your Ocean, Jive II > Jive Lee
Set 2: Slow Ready > Drive > Can’t Get You Outta My Head {4} > Mais Que Nada {5}, Tumble
Coach’s Notes:
{1} Spuds dedicated the song to Trey & Emmet
{2} Billy Joel
{3} Snakes dedicated the song to the camp sites
{4} Kiley Minogue
{5} Sergio Mendès