Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | So Ready | 15:17 | Song | Band Camp |
2 | 1 | Honeybee | 07:58 | Song | Band Camp |
3 | 1 | Yeti | 08:57 | Song | Band Camp |
4 | 1 | Western Sun, A | 11:48 | Song | Band Camp |
5 | 1 | In Your Eyes | 15:49 | Song | Band Camp |
6 | 1 | Bob Don | 06:18 | Song | Band Camp |
7 | 1 | Tumble | 15:19 | Song | Band Camp |
8 | 2 | Fish In the Sea | 11:59 | Song | Band Camp |
9 | 2 | Into the Myst | 13:17 | Song | Band Camp |
10 | 2 | SOS | 12:14 | Song | Band Camp |
11 | 2 | Elmeg The Wise | 17:49 | Song | Band Camp |
12 | 2 | 726 | 08:52 | Song | Band Camp |
13 | 2 | Empress of Organos, The | 11:57 | Song | Band Camp |
Show Notes
2021/07/09 Sculpture Park, Denver, CO
Set 1: So Ready, Honeybee {1}, Yeti, A Western Sun > In Your Eyes {2}, Bob Don, Tumble
Set 2: Fish In The Sea {3}, Into The Myst, SOS, Elmeg The Wise, 726 > The Empress of Organos
Coach’s Notes:
{1} JonL on rain stick
{2} Peter Gabriel
{3} Fat Freddy’s Drop
Sound Check: In Your Eyes {1}, 726, Western Sun, SOS
Audio Notes: The entire first set, Fish In The Sea, and half of Into the Myst are a Matrix recording—soundboard + audience mics (Thanks to Sam Darrow for the AUD taper recording). The rest of the show is multitrack mixed like usual.