Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Jive II | 12:27 | Song | Band Camp |
2 | 1 | Time to Flee | 10:46 | Song | Band Camp |
3 | 1 | Butter Rum | 09:09 | Song | Band Camp |
4 | 1 | Turned Clouds | 11:35 | Song | Band Camp |
5 | 1 | Your Ocean | 07:47 | Song | Band Camp |
6 | 1 | Arcadia | 14:40 | Song | Band Camp |
7 | 1 | Seekers On the Ridge pt I | 06:29 | Song | Band Camp |
8 | 1 | Seekers On the Ridge pt II | 06:11 | Song | Band Camp |
9 | 2 | Bingo Tour Theme | 03:10 | Song | Band Camp |
10 | 2 | Arrow | 21:19 | Song | Band Camp |
11 | 2 | Creatures | 14:54 | Song | Band Camp |
12 | 2 | Moby | 03:57 | Song | Band Camp |
13 | 2 | State of the Art (A.E.I.O.U) | 08:12 | Song | Band Camp |
14 | 2 | Hot Tea | 14:41 | Song | Band Camp |
15 | E | Don't Do It | 08:26 | Song | Band Camp |
Show Notes
2021/07/10 Sculpture Park, Denver, CO
Set 1: Jive II > Time to Flee > Butter Rum {1}, Turned Clouds, Your Ocean > Arcadia, Seekers On The Ridge pt. I > Seekers On The Ridge pt. II
Set 2: Bingo Tour Theme {2}, Arrow > Creatures > Moby, State of the Art (A.E.I.O.U) {4}, Hot Tea
Encore: Don’t Do It {3}
Coach’s Notes:
{1} Very special guest Ben Baruch on percussion
{2} JonL announced Karen, Beverly, Dylan and Otto as winners of the Coach look alike contest for two free tickets to Fred fest each
{3} The Band, Handini shouted out the göose crew
{4} Jim James