Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Yeti | 11:10 | Song | Band Camp |
2 | 1 | Escape (The Piña Colada Song) | 06:19 | Song | Band Camp |
3 | 1 | Jive I | 10:40 | Song | Band Camp |
4 | 1 | Echo of a Rose | 13:27 | Song | Band Camp |
5 | 1 | Spirit of the Dark Horse | 14:51 | Song | Band Camp |
6 | 1 | Madhuvan | 20:34 | Song | Band Camp |
7 | 2 | Arcadia | 23:50 | Song | Band Camp |
8 | 2 | Creatures | 14:23 | Song | Band Camp |
9 | 2 | Me and My Uncle | 05:57 | Song | Band Camp |
10 | 2 | Lead the Way | 15:02 | Song | Band Camp |
11 | 2 | Flodown | 15:59 | Song | Band Camp |
12 | E | 726 | 09:01 | Song | Band Camp |
13 | E | Jive Lee | 09:00 | Song | Band Camp |
14 | E | Loose Ends | 02:19 | Song | Band Camp |
Show Notes
2021/10/29 State Theatre, Portland, ME
Set 1: Yeti {1}, Escape (The Piña Colada Song), Jive I > Echo of a Rose > Spirit of the Dark Horse, Madhuvan
Set 2: Arcadia, Creatures > Me and My Uncle {2}, Lead The Way, Flodown
Encore: 726 > Jive Lee > Loose Ends
Coach’s Notes:
{1} Rupert Holmes, after the song Dini surveyed the crowd asking if they were Seal, Whale, or Dolphin people
{2} John Phillips