Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Time to Flee | 31:45 | Song | Band Camp |
2 | 1 | Caution | 08:54 | Song | Band Camp |
3 | 1 | Sco-Mule | 09:49 | Song | Band Camp |
4 | 1 | Western Sun, A | 20:44 | Song | Band Camp |
5 | 1 | Time to Flee(Reprise) | 01:29 | Song | Band Camp |
6 | 1 | Elizabeth | 08:01 | Song | Band Camp |
7 | 2 | So Ready | 14:16 | Song | Band Camp |
8 | 2 | Wysteria Lane | 15:08 | Song | Band Camp |
9 | 2 | Weird Fishes | 11:52 | Song | Band Camp |
10 | 2 | Madhuvan | 20:49 | Song | Band Camp |
11 | 2 | Honeybee | 07:44 | Song | Band Camp |
12 | 2 | Spirit of the Dark Horse | 08:49 | Song | Band Camp |
13 | 2 | Dragonfly | 12:25 | Song | Band Camp |
14 | E | Turn On Your Love Light | 09:07 | Song | Band Camp |
Show Notes
2021/11/16 Tower Theatre, Oklahoma City, OK
Set 1: Time To Flee, Caution {1}, Sco-Mule {2}, A Western Sun > Time To Flee, Elizabeth
Set 2: So Ready, Wysteria Lane > Weird Fishes {3} > Madhuvan, Honeybee, Spirit Of The Dark Horse > Dragonfly
Encore: Turn On Your Love Light {4}
Coach’s Notes
{1} Bob Marley
{2} John Scofield & Government Mule
{3} Radiohead
{4} Bobby Blue Bland