Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Atlas | 13:17 | Song | Band Camp |
2 | 1 | Lead the Way | 12:11 | Song | Band Camp |
3 | 1 | Jive I | 09:47 | Song | Band Camp |
4 | 1 | Butter Rum | 07:09 | Song | Band Camp |
5 | 1 | Electric Avenue | 14:11 | Song | Band Camp |
6 | 1 | SOS | 03:46 | Song | Band Camp |
7 | 1 | Slow Ready | 12:34 | Song | Band Camp |
8 | 2 | Dr. Darkness | 07:48 | Song | Band Camp |
9 | 2 | Elizabeth | 20:10 | Song | Band Camp |
10 | 2 | Tumble | 23:40 | Song | Band Camp |
11 | 2 | Western Sun, A | 07:46 | Song | Band Camp |
12 | 2 | (dawn) | 13:47 | Song | Band Camp |
13 | E | Mustang Sally | 14:51 | Song | Band Camp |
Show Notes
2022/01/26 The Marquee, Tempe, AZ
Set One: Atlas {1}, Lead the Way, Jive I > Butter Rum, Electric Avenue {2}, SOS > Slow Ready
Set Two: Dr. Darkness {3}, Elizabeth {4}, Tumble, A Western Sun, (dawn) {5}
Encore: Mustang Sally {6}
{1} The Wood Brothers
{2} Eddy Grant, Black Hot Soup by King Gizzard teases
{3} Original, Debut
{4} Bingo Tour Theme and Mad World teases
{5} First time played separate from SOS
{6} Mack Rice, Rick told the story of the last time in Tempe when we opened the show with Mustang and no one knew who we were.