Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Whales, The | 10:01 | Song | Band Camp |
2 | 1 | Earthling or Alien? | 14:31 | Song | Band Camp |
3 | 1 | Maìs Que Nada | 10:08 | Song | Band Camp |
4 | 1 | Turned Clouds | 11:25 | Song | Band Camp |
5 | 1 | Time to Flee | 08:56 | Song | Band Camp |
6 | 1 | Bob Don | 05:33 | Song | Band Camp |
7 | 1 | Madhuvan | 19:52 | Song | Band Camp |
8 | 2 | Pancakes | 21:00 | Song | Band Camp |
9 | 2 | All I Need | 08:51 | Song | Band Camp |
10 | 2 | Me and My Uncle | 05:48 | Song | Band Camp |
11 | 2 | Rosewood Heart | 20:21 | Song | Band Camp |
12 | 2 | Moby | 04:36 | Song | Band Camp |
13 | 2 | Drive | 09:45 | Song | Band Camp |
14 | E | Jive II | 10:36 | Song | Band Camp |
15 | E | Jive Lee | 04:23 | Song | Band Camp |
Show Notes
2022/01/27 The Observatory, San Diego, CA
Set 1: The Whales, Earthlings or Aliens? > Maìs Que Nada {1}, Turned Clouds, Time To Flee > Bob Don, Madhuvan {2}
Set 2: Pancakes {3}, All I Need > Me & My Uncle {4}, Rosewood Heart > Moby, Drive
Encore: Jive II > Jive Lee
Coach’s Notes:
{1} Sergio Mendes
{2} Epic super ted jam
{3} Original, FTP
{4} John Phillips