Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Tribute to Gold | 06:28 | Song | Band Camp |
2 | 1 | Life On the Shelf | 05:07 | Song | Band Camp |
3 | 1 | Madhuvan | 24:12 | Song | Band Camp |
4 | 1 | No Rain | 18:03 | Song | Band Camp |
5 | 1 | Jive II | 11:27 | Song | Band Camp |
6 | 1 | Jive Lee | 09:19 | Song | Band Camp |
7 | 1 | Tribute to Gold(Reprise) | 06:41 | Song | Band Camp |
8 | 2 | Silver Rising | 08:02 | Song | Band Camp |
9 | 2 | Creatures | 19:08 | Song | Band Camp |
10 | 2 | Green River | 09:33 | Song | Band Camp |
11 | 2 | 726 | 09:22 | Song | Band Camp |
12 | 2 | Drive | 21:14 | Song | Band Camp |
13 | 1 | Tribute to Gold(Reprise) | 00:33 | Song | Band Camp |
14 | 2 | Drive(Reprise) | 05:38 | Song | Band Camp |
15 | E | Time to Flee | 04:13 | Song | Band Camp |
Show Notes
2022/02/02 Midtown Ballroom, Bend, OR
Set 1: Tribute To Gold {1}, Life on the Shelf, Madhuvan, No Rain {2}, Jive II > Jive Lee
Set 2: Tribute To Gold {1}, Silver Rising {3}, Creatures > Green River {4}, 726, Drive
Encore: Tribute To Gold {1} > Drive, Time to Flee
Coach’s Notes:
{1} Duke Herrington
{2} Blind Melon
{3} New Original, FTP
{4} Creedence Clearwater Revival
The band walked on the same way, said the same things into the mic, and opened both sets & encore with Tribute To Gold as a tribute to Groundhog Day.