Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Jive I | 13:21 | Song | Band Camp |
2 | 1 | W.S. Walcott Medicine Show, The | 13:37 | Song | Band Camp |
3 | 1 | Silver Rising | 09:52 | Song | Band Camp |
4 | 1 | All I Need | 26:02 | Song | Band Camp |
5 | 1 | Doc Brown | 08:53 | Song | Band Camp |
6 | 2 | Elizabeth | 12:08 | Song | Band Camp |
7 | 2 | Moby | 05:08 | Song | Band Camp |
8 | 2 | So Ready | 14:00 | Song | Band Camp |
9 | 2 | Crosseyed and Painless | 19:58 | Song | Band Camp |
10 | 2 | Dragonfly | 10:46 | Song | Band Camp |
11 | 2 | This Old Sea | 23:47 | Song | Band Camp |
12 | E | Escape (The Piña Colada Song) | 08:04 | Song | Band Camp |
Show Notes
2022/02/07 The Elm, Bozeman, MT
Set 1: Jive I, The W. S. Walcott Medicine Show {1}, Silver Rising, All I Need > Doc Brown
Set 2: Elizabeth > Moby, So Ready, Crosseyed & Painless {2} > Dragonfly, This Old Sea
Encore: Escape (The Piña Colada Song) {3}
Coach’s Notes:
{1} The Band
{2} The Talking Heads
{3} Rupert Holmes