Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Honeybee | 09:18 | Song | Band Camp |
2 | 1 | Creatures | 23:43 | Song | Band Camp |
3 | 1 | Pumped Up Kicks | 06:43 | Song | Band Camp |
4 | 1 | Elizabeth | 16:34 | Song | Band Camp |
5 | 1 | Silver Rising | 09:35 | Song | Band Camp |
6 | 1 | Tumble | 23:25 | Song | Band Camp |
7 | 2 | Slow Ready | 19:42 | Song | Band Camp |
8 | 2 | Hot Tea | 18:54 | Song | Band Camp |
9 | 2 | Western Sun, A | 07:46 | Song | Band Camp |
10 | 2 | White Lights | 16:40 | Song | Band Camp |
11 | E | Dancin' In the Moonlight | 05:25 | Song | Band Camp |
Show Notes
2022/03/03 The Fillmore, Charlotte, NC
Set 1: Honeybee {1} > Creatures > Pumped Up Kicks {2}, Elizabeth, Silver Rising, Tumble
Set 2: Slow Ready > Hot Tea {3}, A Western Sun, White Lights
Encore: Dancin’ In The Moonlight {4}
{1} Jon L on Rainstick
{2} Foster The People
{3} Europe teases
{4} King Harvest