Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Time to Flee | 22:41 | Song | Band Camp |
2 | 1 | Travelers | 09:50 | Song | Band Camp |
3 | 1 | Doc Brown | 09:01 | Song | Band Camp |
4 | 1 | Wysteria Lane | 18:50 | Song | Band Camp |
5 | 1 | Dr. Darkness | 07:30 | Song | Band Camp |
6 | 1 | Look Out Cleveland | 14:47 | Song | Band Camp |
7 | 2 | Empress of Organos, The | 19:05 | Song | Band Camp |
8 | 2 | Silver Rising | 09:19 | Song | Band Camp |
9 | 2 | Flodown | 11:46 | Song | Band Camp |
10 | 2 | Spirit of the Dark Horse | 18:29 | Song | Band Camp |
11 | 2 | Maìs Que Nada | 13:56 | Song | Band Camp |
12 | E | So Ready | 14:55 | Song | Band Camp |
Show Notes
2022/03/07 The Mill & Mine, Knoxville, TN
Set 1: Time to Flee, Travelers, Doc Brown, Wysteria Lane > Dr. Darkness, Look Out Cleveland {1}
Set 2: The Empress Of Organos, Silver Rising > Flodown, The Spirit Of The Dark Horse > Mais Que Nada {2}
Encore: So Ready
Coach’s Notes:
{1} The Band
{2} Sergio Mendès