Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Drive | 23:13 | Song | Band Camp |
2 | 1 | Earthling or Alien? | 12:40 | Song | Band Camp |
3 | 1 | Indian River | 06:19 | Song | Band Camp |
4 | 1 | Time to Flee | 19:08 | Song | Band Camp |
5 | 1 | Jive I | 09:58 | Song | Band Camp |
6 | 1 | Sinnerman | 09:42 | Song | Band Camp |
7 | 2 | Pancakes | 23:09 | Song | Band Camp |
8 | 2 | Slow Ready | 13:21 | Song | Band Camp |
9 | 2 | Moby | 05:33 | Song | Band Camp |
10 | 2 | Ghostbusters Rap | 15:59 | Song | Band Camp |
11 | 2 | Arise | 08:47 | Song | Band Camp |
12 | 2 | Hot Tea | 23:32 | Song | Band Camp |
13 | E | Creatures | 13:17 | Song | Band Camp |
14 | E | Shama Lama Ding Dong | 02:44 | Song | Band Camp |
Show Notes
2022/03/11 The Fillmore, Philadelphia, PA
Set 1: Drive, Earthling or Alien? > Indian River, Time to Flee, Jive I, Sinnerman {1}
Set 2: Pancakes, Slow Ready > Moby, Ghostbusters Rap {2}, Arise, Hot Tea
Encore: Creatures > Shama Lama Ding Dong {3}
Coach’s Notes:
{1} Traditional, Nina Simone
{2} Run DMC
{3} Otis Day & The Knights