Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | California Magic | 11:21 | Song | Band Camp |
2 | 1 | Butterflies | 07:30 | Song | Band Camp |
3 | 1 | Mississippi Half-Step Uptown Toodeloo | 18:06 | Song | Band Camp |
4 | 1 | Old Man's Boat, The | 14:11 | Song | Band Camp |
5 | 1 | Creatures | 24:49 | Song | Band Camp |
6 | 1 | Turbulence and the Night Rays | 08:33 | Song | Band Camp |
7 | 2 | All I Need | 35:27 | Song | Band Camp |
8 | 2 | Nights In White Satin | 07:08 | Song | Band Camp |
9 | 2 | Red Bird | 17:51 | Song | Band Camp |
10 | 2 | Spirit of the Dark Horse | 10:19 | Song | Band Camp |
11 | 2 | Dragonfly | 13:16 | Song | Band Camp |
12 | E | Jive II | 11:36 | Song | Band Camp |
Show Notes
2022/06/10 Legend Valley, Thornville, OH
Set 1: California Magic, Butterflies {1}, Mississippi Half-Step Uptown Toodeloo {2}, The Old Man’s Boat > Creatures > Turbulence & The Night Rays {3}
Set 2: All I Need > Nights In White Satin {4}, Red Bird, Spirit of the Dark Horse > Dragonfly
Encore: Jive II
Coach’s Notes:
{1} FTP, new tune written by Peter
{2} The Grateful Dead
{3} FTP as Göose, LTP as Vasudo 2012,
specific show date not known.
{4} The Moody Blues