| Track # | Set | Name | Length | |
|---|---|---|---|---|
| 1 | 1 | Time to Flee | 20:46 | Song | Band Camp |
| 2 | 1 | W.S. Walcott Medicine Show, The | 07:47 | Song | Band Camp |
| 3 | 1 | Flodown | 11:13 | Song | Band Camp |
| 4 | 1 | Life On the Shelf | 05:13 | Song | Band Camp |
| 5 | 1 | Jive I | 10:26 | Song | Band Camp |
| 6 | 1 | Rosewood Heart | 19:29 | Song | Band Camp |
| 7 | 2 | Atlas Dogs | 08:27 | Song | Band Camp |
| 8 | 2 | Butter Rum | 12:43 | Song | Band Camp |
| 9 | 2 | Wysteria Lane | 17:55 | Song | Band Camp |
| 10 | 2 | Into the Myst | 14:03 | Song | Band Camp |
| 11 | 2 | Empress of Organos, The | 14:45 | Song | Band Camp |
Show Notes
2022/06/14 Greenfield Lake Amphitheater, Wilmington, NC
Set 1: Time to Flee, The W.S. Walcott Medicine Show {1} > Flodown, Life On The Shelf, Jive I > Rosewood Heart
Set 2: Atlas Dogs, Butter Rum, Wysteria Lane > Into The Myst, The Empress Of Organos {2}
Coach’s Notes
{1} The Band
{2} Dini let the crowd know we had a early curfew and they were gonna play one more without walking off