Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Butterflies | 09:22 | Song | Band Camp |
2 | 1 | Butter Rum | 13:44 | Song | Band Camp |
3 | 1 | Lead the Way | 13:47 | Song | Band Camp |
4 | 1 | Whales, The | 08:12 | Song | Band Camp |
5 | 1 | My Generation | 17:44 | Song | Band Camp |
6 | 1 | Jive I | 10:50 | Song | Band Camp |
7 | 2 | All I Need | 35:59 | Song | Band Camp |
8 | 2 | Old Man's Boat, The | 17:34 | Song | Band Camp |
9 | 2 | Creatures | 12:50 | Song | Band Camp |
10 | 2 | Shama Lama Ding Dong | 09:56 | Song | Band Camp |
11 | E | Tumble | 13:21 | Song | Band Camp |
Show Notes
2022/08/12 Chrysalis, Columbia, MD
Set 1: Butterflies, Butter Rum, Lead The Way, The Whales, My Generation {1}, Jive I
Set 2: All I Need {2}, The Old Man’s Boat > Creatures > Shama Lama Ding Dong {3}
Encore: Tumble
Coach’s Notes:
{1} The Who
{2} Sinnerman teases
{3} Otis Day & The Knights