Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Bob Don | 07:13 | Song | Band Camp |
2 | 1 | Time to Flee | 19:51 | Song | Band Camp |
3 | 1 | Indian River | 07:58 | Song | Band Camp |
4 | 1 | SOS | 14:27 | Song | Band Camp |
5 | 1 | Labyrinth, The | 11:29 | Song | Band Camp |
6 | 1 | Hot Tea | 17:22 | Song | Band Camp |
7 | 2 | Flodown | 12:22 | Song | Band Camp |
8 | 2 | Drive | 12:54 | Song | Band Camp |
9 | 2 | Western Sun, A | 17:30 | Song | Band Camp |
10 | 2 | Moby | 04:00 | Song | Band Camp |
11 | 2 | Into the Myst | 12:39 | Song | Band Camp |
12 | 2 | Pancakes | 17:52 | Song | Band Camp |
13 | E | Doobie Song | 07:57 | Song | Band Camp |
Show Notes
2022/08/16 Dillon Amphitheater, Dillon, CO
Set 1: Bob Don, Time to Flee, Indian River {1}, SOS, The Labyrinth, Hot Tea
Set 2: Flodown, Drive, A Western Sun > Moby, Into The Myst, Pancakes
Encore: Doobie Song
Coach’s Notes:
{1} New 80s style arrangement