Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Hungersite | 13:23 | Song | Band Camp |
2 | 1 | Silver Rising | 09:07 | Song | Band Camp |
3 | 1 | Tumble | 18:14 | Song | Band Camp |
4 | 1 | Seekers On the Ridge pt I | 06:07 | Song | Band Camp |
5 | 1 | Seekers On the Ridge pt II | 04:38 | Song | Band Camp |
6 | 1 | Animal | 06:38 | Song | Band Camp |
7 | 1 | Arcadia | 12:35 | Song | Band Camp |
8 | 2 | Arrow | 24:51 | Song | Band Camp |
9 | 2 | Bloodbuzz Ohio | 07:24 | Song | Band Camp |
10 | 2 | Fish In the Sea | 11:53 | Song | Band Camp |
11 | 2 | Red Bird | 11:38 | Song | Band Camp |
12 | 2 | Milestone 2 (Skux Life) | 06:18 | Song | Band Camp |
13 | 2 | Slow Ready | 11:44 | Song | Band Camp |
14 | 2 | Empress of Organos, The | 16:12 | Song | Band Camp |
15 | E | Elmeg The Wise | 17:43 | Song | Band Camp |
Show Notes
2022/08/18 Red Rocks Amphitheater, Morrison, CO
Set 1: Hungersite > Silver Rising, Tumble, Seekers On The Ridge pt I > Seekers On The Ridge pt II, Animal, Arcadia {1}
Set 2: Arrow > Bloodbuzz Ohio {2} > Fish in the Sea {3}, Red Bird > Milestone 2 (Skux Life) {4}, Slow Ready, The Empress Of Organos
Encore: Elmeg The Wise {5}
Coach’s Notes:
{1} After the set finished, a video played announcing Goosemas would be in Colorado this year at the 1st Bank Arena in Broomfield, CO
{2} The National
{3} Fat Freddy’s Drop
{4} Moniker
{5} Before the song Dini thanked the crowd and told everyone this was a dream come true for the band and crew
This was the band’s first Red Rocks performance, the show was sold out.