Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Indian River | 09:31 | Song | Band Camp |
2 | 1 | Elizabeth | 13:24 | Song | Band Camp |
3 | 1 | Turbulence and the Night Rays | 09:08 | Song | Band Camp |
4 | 1 | Butterflies | 07:45 | Song | Band Camp |
5 | 1 | Old Man's Boat, The | 12:51 | Song | Band Camp |
6 | 1 | Time to Flee | 16:13 | Song | Band Camp |
7 | 1 | Tumble | 13:39 | Song | Band Camp |
8 | 2 | Wysteria Lane | 18:49 | Song | Band Camp |
9 | 2 | Please Forgive Me | 10:39 | Song | Band Camp |
10 | 2 | Seekers On the Ridge pt I | 06:33 | Song | Band Camp |
11 | 2 | Seekers On the Ridge pt II | 05:51 | Song | Band Camp |
12 | 2 | Empress of Organos, The | 21:54 | Song | Band Camp |
13 | 2 | 726 | 13:39 | Song | Band Camp |
14 | E | Escape (The Piña Colada Song) | 07:43 | Song | Band Camp |
Show Notes
2022/08/25 Pioneer Square, Portland, OR
Set 1: Indian River, Elizabeth, Turbulence & The Night Rays, Butterflies, The Old Man’s Boat, Time to Flee, Tumble
Set 2: Wysteria Lane > Please Forgive Me {1}, Seekers On The Ridge pt I > Seekers On The Ridge pt II, The Empress Of Organos, 726
Encore: Escape (The Piña Colada Song) {2}
Coach’s Notes:
{1} David Gray
{2} Rupert Holmes, dedicated to the dude with the sign