Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Butterflies | 09:37 | Song | Band Camp |
2 | 1 | Turbulence and the Night Rays | 08:32 | Song | Band Camp |
3 | 1 | Drive | 21:08 | Song | Band Camp |
4 | 1 | Gun Street Girl | 07:52 | Song | Band Camp |
5 | 1 | Butter Rum | 10:28 | Song | Band Camp |
6 | 1 | Madhuvan | 16:52 | Song | Band Camp |
7 | 2 | Empress of Organos, The | 23:38 | Song | Band Camp |
8 | 2 | Borne | 06:51 | Song | Band Camp |
9 | 2 | Hungersite | 15:22 | Song | Band Camp |
10 | 2 | Can't Get You Out Of My Head | 17:08 | Song | Band Camp |
11 | E | Hot Tea | 15:34 | Song | Band Camp |
Show Notes
2022/09/30 The National, Richmond, VA
Set 1: Butterflies, Turbulence & The Night Rays, Drive, Gun Street Girl {1}, Butter Rum, Madhuvan
Set 2: The Empress Of Organos, Borne > Hungersite > Can’t Get You Out Of My Head {2}
Encore: Hot Tea
Coach’s Notes:
{1} Tom Waits
{2} Kylie Minogue