Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Elizabeth | 11:45 | Song | Band Camp |
2 | 1 | Travelers | 09:26 | Song | Band Camp |
3 | 1 | Atlas Dogs | 15:04 | Song | Band Camp |
4 | 1 | Earthling or Alien? | 15:26 | Song | Band Camp |
5 | 1 | Turned Clouds | 12:34 | Song | Band Camp |
6 | 1 | All I Need | 15:37 | Song | Band Camp |
7 | 1 | Wild Night | 04:43 | Song | Band Camp |
8 | 2 | Butter Rum | 14:21 | Song | Band Camp |
9 | 2 | Get The Funk Out Ma Face | 09:06 | Song | Band Camp |
10 | 2 | Wysteria Lane | 21:15 | Song | Band Camp |
11 | 2 | Your Ocean | 09:16 | Song | Band Camp |
12 | E | White Lights | 10:41 | Song | Band Camp |
13 | E | Loose Ends | 01:37 | Song | Band Camp |
14 | E | White Lights(Reprise) | 01:54 | Song | Band Camp |
Show Notes
2022/10/06 Joy Theater, New Orleans, LA
Set 1: Elizabeth, Travelers, Atlas Dogs {1}, Earthling or Alien?, Turned Clouds, All I Need > Wild Night {2}
Set 2: Butter Rum, Get The Funk Out Ma Face {3}, Wysteria Lane, Mississippi Half-Step Uptown Toodeloo {3}, Your Ocean
Encore: White Lights > Loose Ends > White Lights
Coach’s Notes:
{1} OG version, Greensleeves tease
{2} Van Morrison
{3} The Brothers Johnson, LTP 10.9.21 Terminal 5, New York, NY
{4} The Grateful Dead