Track # | Set | Name | Length | |
---|---|---|---|---|
1 | 1 | Butterflies | 09:10 | Song | Band Camp |
2 | 1 | Jive II | 13:14 | Song | Band Camp |
3 | 1 | Caution | 08:57 | Song | Band Camp |
4 | 1 | Time to Flee | 18:51 | Song | Band Camp |
5 | 1 | Honeybee | 07:10 | Song | Band Camp |
6 | 1 | All I Need | 12:09 | Song | Band Camp |
7 | 1 | Flodown | 09:41 | Song | Band Camp |
8 | 2 | Animal | 13:33 | Song | Band Camp |
9 | 2 | Arrow | 22:39 | Song | Band Camp |
10 | 2 | Way It Is, The | 09:11 | Song | Band Camp |
11 | 2 | Old Man's Boat, The | 10:47 | Song | Band Camp |
12 | 2 | Tumble | 24:10 | Song | Band Camp |
13 | E | Turned Clouds | 12:36 | Song | Band Camp |
Show Notes
2022/10/13 JJ's Live, Fayetteville, AR
Set 1: Butterflies, Jive II, Caution {1}, Time to Flee, Honeybee {2}, All I Need > Flodown
Set 2: Animal {3}, Arrow, The Way It Is {4}, The Old Man’s Boat > Tumble
Encore: Turned Clouds
Coach’s Notes:
{1} Bob Marley
{2} JonL on rainstick
{3} After walking the boys on for set 2 coach yelled “woo pig sooiee, let’s go hogs!”
{4} Bruce Hornsby